Specification
Machine Name | CNC-220S1 | |
---|---|---|
Max. tube o.d. bending capacity(Mild steel CLR1.5D)(mm) | 220x6 | |
Range of CLR (mm) | 100-800 | |
Max. bending radius difference (mm) | -- | |
Max. bending angle (°) | 190 | |
Mandrel working distance (mm) | 6000 | |
Manufacture speed | Max. Tube feeding speed (mm/sec) | 450 |
Max. Tube rotation speed (mm/sec) | 71.2 | |
Max. Tube bending speed (mm/sec) | 8 | |
Repeatability | Tube feeding Precision (mm) | ± 0.05 |
Tube rotation Precision (mm) | ± 0.05 | |
Tube bending Precision (mm) | ± 0.1 | |
Overall weight (Kgs) | 35000 | |
Machine length (mm) | 13350 | |
Machine width (mm) | 3620 | |
Machine height (mm) | 2500 | |
Operating height (mm) | 1810 |
Applications
- Industries appropriées: Chaudière, Véhicule de transport lourd, Génie chimique, Centrale électrique, Industrie maritime
- Related Products